Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| SIXTH SCHEDULE | 2015-16 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| SIXTH SCHEDULE | 2016-17 | PART B - EXEMPTIONS AND ALLOWANCES FOR ASSESSEES BEING RESIDENT AND NON-RESIDENT BANGLADESHI | |
| SIXTH SCHEDULE | 2016-17 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| SIXTH SCHEDULE | 2017-18 | PART B - EXEMPTIONS AND ALLOWANCES FOR ASSESSEES BEING RESIDENT AND NON-RESIDENT BANGLADESHI | |
| SIXTH SCHEDULE | 2017-18 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| SIXTH SCHEDULE | 2018-19 | PART B - EXEMPTIONS AND ALLOWANCES FOR ASSESSEES BEING RESIDENT AND NON-RESIDENT BANGLADESHI | |
| SIXTH SCHEDULE | 2018-19 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| SIXTH SCHEDULE | 2019-20 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| SIXTH SCHEDULE | 2019-20 | PART B - EXEMPTIONS AND ALLOWANCES FOR ASSESSEES BEING RESIDENT AND NON-RESIDENT BANGLADESHI | |
| SIXTH SCHEDULE | 2020-21 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| SIXTH SCHEDULE | 2020-21 | PART B - EXEMPTIONS AND ALLOWANCES FOR ASSESSEES BEING RESIDENT AND NON-RESIDENT BANGLADESHI | |
| SIXTH SCHEDULE | 2021-22 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| SIXTH SCHEDULE | 2021-22 | PART B - EXEMPTIONS AND ALLOWANCES FOR ASSESSEES BEING RESIDENT AND NON-RESIDENT BANGLADESHI | |
| SIXTH SCHEDULE | 2022-23 | PART B - EXEMPTIONS AND ALLOWANCES FOR ASSESSEES BEING RESIDENT AND NON-RESIDENT BANGLADESHI | |
| SIXTH SCHEDULE | 2022-23 | PART A - EXCLUSIONS FROM TOTAL INCOME | |
| THIRD SCHEDULE | 2015-16 | COMPUTATION OF DEPRECIATION ALLOWANCE AND AMORTIZATION | |
| THIRD SCHEDULE | 2016-17 | COMPUTATION OF DEPRECIATION ALLOWANCE AND AMORTIZATION | |
| THIRD SCHEDULE | 2017-18 | COMPUTATION OF DEPRECIATION ALLOWANCE AND AMORTIZATION | |
| THIRD SCHEDULE | 2018-19 | COMPUTATION OF DEPRECIATION ALLOWANCE AND AMORTIZATION | |
| THIRD SCHEDULE | 2019-20 | COMPUTATION OF DEPRECIATION ALLOWANCE AND AMORTIZATION |
Showing 5361 to 5380 of 5467 entries