Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| ৩৪৫ | 2025-26 | ইংরেজিতে অনুদিত পাঠ প্রকাশ | |
| ৩৪৫ | 2026-27 | ইংরেজিতে অনুদিত পাঠ প্রকাশ | |
| EIGHTH SCHEDULE | 2015-16 | Deductions or Collections of tax at source [deleted] | |
| FIFTH SCHEDULE | 2015-16 | PART A: COMPUTATION OF THE PROFITS OR GAINS FROM THE EXPLORATION AND PRODUCTION OF PETROLEUM AND THE DETERMINATION OF THE TAX THEREON | |
| FIFTH SCHEDULE | 2015-16 | PART B - COMPUTATION OF PROFITS AND GAINS FROM THE EXPLORATION AND EXTRACTION OF MINERAL DEPOSITS (OTHER THAN OIL AND OIL GAS) IN BANGLADESH | |
| FIFTH SCHEDULE | 2016-17 | PART A - COMPUTATION OF THE PROFITS OR GAINS FROM THE EXPLORATION AND PRODUCTION OF PETROLEUM AND THE DETERMINATION OF THE TAX THEREON | |
| FIFTH SCHEDULE | 2016-17 | PART B - COMPUTATION OF PROFITS AND GAINS FROM THE EXPLORATION AND EXTRACTION OF MINERAL DEPOSITS (OTHER THAN OIL AND OIL GAS) IN BANGLADESH | |
| FIFTH SCHEDULE | 2017-18 | PART B - COMPUTATION OF PROFITS AND GAINS FROM THE EXPLORATION AND EXTRACTION OF MINERAL DEPOSITS (OTHER THAN OIL AND OIL GAS) IN BANGLADESH | |
| FIFTH SCHEDULE | 2017-18 | PART A - COMPUTATION OF THE PROFITS OR GAINS FROM THE EXPLORATION AND PRODUCTION OF PETROLEUM AND THE DETERMINATION OF THE TAX THEREON | |
| FIFTH SCHEDULE | 2022-23 | PART B - COMPUTATION OF PROFITS AND GAINS FROM THE EXPLORATION AND EXTRACTION OF MINERAL DEPOSITS (OTHER THAN OIL AND OIL GAS) IN BANGLADESH | |
| FIFTH SCHEDULE | 2022-23 | PART A - COMPUTATION OF THE PROFITS OR GAINS FROM THE EXPLORATION AND PRODUCTION OF PETROLEUM AND THE DETERMINATION OF THE TAX THEREON | |
| FIRST SCHEDULE | 2015-16 | PART - A APPROVED SUPERANNUATION FUND OR PENSION FUND | |
| FIRST SCHEDULE | 2015-16 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE | 2015-16 | PART C - APPROVED GRATUITY FUND | |
| FIRST SCHEDULE | 2016-17 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE | 2016-17 | PART C - APPROVED GRATUITY FUND | |
| FIRST SCHEDULE | 2016-17 | PART A: APPROVED SUPERANNUATION FUND OR PENSION FUND | |
| FIRST SCHEDULE | 2017-18 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE | 2018-19 | PART B - RECOGNISED PROVIDENT FUNDS | |
| FIRST SCHEDULE | 2019-20 | PART B - RECOGNISED PROVIDENT FUNDS |
Showing 5321 to 5340 of 5467 entries