Filter
Loading...
Income Tax Law
5119 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ষষ্ঠ তফসিল: অংশ-১ | SIXTH SCHEDULE | 2024-25 | অংশ-১: মোট আয় পরিগণনা হইতে বাদ | |
| ষষ্ঠ তফসিল: অংশ-১ | SIXTH SCHEDULE | 2024-25 | EXCLUSION FROM THE COMPUTATION OF TOTAL INCOME | |
| ষষ্ঠ তফসিল: অংশ-১ | SIXTH SCHEDULE | 2025-26 | অংশ-১: মোট আয় পরিগণনা হইতে বাদ | |
| ষষ্ঠ তফসিল: অংশ-২ | SIXTH SCHEDULE | 2023-24 | অংশ-২ মোট আয় পরিগণনা হইতে বিয়োজন | |
| ষষ্ঠ তফসিল: অংশ-২ | SIXTH SCHEDULE | 2024-25 | অংশ-২: মোট আয় পরিগণনা হইতে বিয়োজন | |
| ষষ্ঠ তফসিল: অংশ-২ | SIXTH SCHEDULE | 2024-25 | PART 2 - DEDUCTION FROM THE COMPUTATION OF TOTAL INCOME | |
| ষষ্ঠ তফসিল: অংশ-২ | SIXTH SCHEDULE | 2025-26 | অংশ-২: মোট আয় পরিগণনা হইতে বিয়োজন | |
| ষষ্ঠ তফসিল: অংশ-৩ | - | 2023-24 | অংশ-৩: সাধারণ কর রেয়াতের জন্য প্রযোজ্য বিনিয়োগ ও ব্যয় | |
| ষষ্ঠ তফসিল: অংশ-৩ | SIXTH SCHEDULE | 2024-25 | অংশ-৩: সাধারণ কর রেয়াতের জন্য প্রযোজ্য বিনিয়োগ ও ব্যয় | |
| ষষ্ঠ তফসিল: অংশ-৩ | SIXTH SCHEDULE | 2024-25 | PART 3 - ELIGIBLE INVESTMENTS AND ALLOWANCES FOR GENERAL TAX REBATE | |
| ষষ্ঠ তফসিল: অংশ-৩ | SIXTH SCHEDULE | 2025-26 | অংশ-৩: সাধারণ কর রেয়াতের জন্য প্রযোজ্য বিনিয়োগ ও ব্যয় | |
| ষষ্ঠ তফসিল: অংশ-৪ | SIXTH SCHEDULE | 2023-24 | অংশ-৪: কর অবকাশ | |
| ষষ্ঠ তফসিল: অংশ-৪ | SIXTH SCHEDULE | 2024-25 | PART 4 - TAX EXEMPTION | |
| ষষ্ঠ তফসিল: অংশ-৪ | SIXTH SCHEDULE | 2024-25 | অংশ-৪: কর অবকাশ | |
| ষষ্ঠ তফসিল: অংশ-৪ | SIXTH SCHEDULE | 2025-26 | অংশ-৪ কর অবকাশ | |
| সপ্তম তফসিল | SECOND SCHEDULE | 2023-24 | বিশেষ করহার | |
| সপ্তম তফসিল | - | 2024-25 | বিশেষ করহার | |
| সপ্তম তফসিল | - | 2024-25 | SPECIAL TAX RATE | |
| সপ্তম তফসিল | - | 2025-26 | বিশেষ করহার |
Showing 5101 to 5119 of 5119 entries