Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 2(39) | - | 2020-21 | legal representative | |
| 2(39) | - | 2021-22 | legal representative | |
| 2(39) | - | 2022-23 | legal representative | |
| ২(৩৯) | 2(64) | 2023-24 | ট্যাক্স রিকোভারি অফিসার | |
| ২(৩৯) | - | 2024-25 | Tax Recovery Officer | |
| ২(৩৯) | 2(64) | 2024-25 | ট্যাক্স রিকোভারি অফিসার | |
| ২(৩৯) | 2(64) | 2025-26 | ট্যাক্স রিকোভারি অফিসার | |
| 2(4) | - | 2015-16 | Appellate Joint Commissioner | |
| 2(4) | - | 2016-17 | Appellate Joint Commissioner | |
| 2(4) | - | 2017-18 | Appellate Joint Commissioner | |
| 2(4) | - | 2018-19 | Appellate Joint Commissioner | |
| 2(4) | - | 2019-20 | Appellate Joint Commissioner | |
| 2(4) | - | 2020-21 | Appellate Joint Commissioner | |
| 2(4) | - | 2021-22 | Appellate Joint Commissioner | |
| 2(4) | - | 2022-23 | Appellate Joint Commissioner | |
| ২(৪) | 2(42) | 2023-24 | অনিবাসী | |
| ২(৪) | - | 2024-25 | non-resident | |
| ২(৪) | 2(42) | 2024-25 | অনিবাসী | |
| ২(৪) | 2(42) | 2025-26 | অনিবাসী | |
| 2(40) | - | 2015-16 | market value |
Showing 461 to 480 of 5011 entries