Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ২৯৬ | 152H | 2025-26 | বিকল্প বিরোধ নিষ্পত্তি - সংজ্ঞা | |
| ২৯৭ | 152F | 2023-24 | বিকল্প বিরোধ নিষ্পত্তি | |
| ২৯৭ | - | 2024-25 | Alternative Dispute Resolution | |
| ২৯৭ | 152F | 2024-25 | বিকল্প বিরোধ নিষ্পত্তি | |
| ২৯৭ | 152F | 2025-26 | বিকল্প বিরোধ নিষ্পত্তি | |
| ২৯৮ | 152I | 2023-24 | বিকল্প বিরোধ নিষ্পত্তির প্রয়োগ | |
| ২৯৮ | - | 2024-25 | Application for alternative dispute resolution | |
| ২৯৮ | 152I | 2024-25 | বিকল্প বিরোধ নিষ্পত্তির প্রয়োগ | |
| ২৯৮ | 152I | 2025-26 | বিকল্প বিরোধ নিষ্পত্তির প্রয়োগ | |
| ২৯৯ | - | 2023-24 | কমিশনারের প্রতিনিধি | |
| ২৯৯ | - | 2024-25 | Commissioner's Representative | |
| ২৯৯ | - | 2024-25 | কমিশনারের প্রতিনিধি | |
| ২৯৯ | - | 2025-26 | কমিশনারের প্রতিনিধি | |
| ৩০০ | - | 2023-24 | বিকল্প বিরোধ নিষ্পত্তির প্রক্রিয়ায় সহায়তাকারী | |
| ৩০০ | - | 2024-25 | Facilitator in Alternative Dispute Resolution Process | |
| ৩০০ | - | 2024-25 | বিকল্প বিরোধ নিষ্পত্তির প্রক্রিয়ায় সহায়তাকারী | |
| ৩০০ | - | 2025-26 | বিকল্প বিরোধ নিষ্পত্তির প্রক্রিয়ায় সহায়তাকারী | |
| ৩০১ | - | 2023-24 | বিকল্প বিরোধ নিষ্পত্তির জন্য করদাতার অধিকার ও কর্তব্যসমূহ | |
| ৩০১ | - | 2024-25 | বিকল্প বিরোধ নিষ্পত্তির জন্য করদাতার অধিকার ও কর্তব্যসমূহ | |
| ৩০১ | - | 2024-25 | Rights and duties of the assessee for Alternative Dispute Resolution |
Showing 4681 to 4700 of 5011 entries