Filter
Loading...
Income Tax Law
5119 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 185 | - | 2019-20 | Power to make rules | |
| 185 | - | 2020-21 | Power to make rules | |
| 185 | - | 2021-22 | Power to make rules | |
| 185 | - | 2022-23 | Power to make rules | |
| ১৮৫ | 81 | 2023-24 | সাময়িক কর নির্ধারণ | |
| ১৮৫ | 81 | 2024-25 | সাময়িক কর নির্ধারণ | |
| ১৮৫ | 81 | 2024-25 | Provisional Assessment | |
| ১৮৫ | 81 | 2025-26 | সাময়িক কর নির্ধারণ | |
| 185A | - | 2016-17 | Power to issue circular, clarification, etc. | |
| 185A | - | 2022-23 | Power to issue circular, clarification, etc. | |
| 186 | - | 2015-16 | Repeal and savings | |
| 186 | - | 2016-17 | Repeal and savings | |
| 186 | - | 2017-18 | Repeal and savings | |
| 186 | - | 2018-19 | Repeal and savings | |
| 186 | - | 2019-20 | Repeal and savings | |
| 186 | - | 2020-21 | Repeal and savings | |
| 186 | - | 2021-22 | Repeal and savings | |
| 186 | - | 2022-23 | Repeal and savings | |
| ১৮৬ | 75AA | 2023-24 | উৎস করের রিটার্ন অডিট | |
| ১৮৬ | 75AA | 2024-25 | উৎস করের রিটার্ন অডিট |
Showing 4321 to 4340 of 5119 entries