Filter
Loading...
Income Tax Law
5151 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ১৮০ | 82BB | 2024-25 | স্বনির্ধারণী | |
| ১৮০ | - | 2024-25 | Self-assessment | |
| ১৮০ | 82BB | 2025-26 | স্বনির্ধারণী | |
| ১৮০ | - | 2026-27 | স্বনির্ধারণী পদ্ধতিতে কর নির্ধারণ | |
| 181 | - | 2015-16 | Indemnity | |
| 181 | - | 2016-17 | Indemnity | |
| 181 | - | 2017-18 | Indemnity | |
| 181 | - | 2018-19 | Indemnity | |
| 181 | - | 2019-20 | Indemnity | |
| 181 | - | 2020-21 | Indemnity | |
| 181 | - | 2021-22 | Indemnity | |
| 181 | - | 2022-23 | Indemnity | |
| ১৮১ | - | 2023-24 | রিটার্ন প্রসেস | |
| ১৮১ | - | 2024-25 | Return process | |
| ১৮১ | - | 2024-25 | রিটার্ন প্রসেস | |
| ১৮১ | - | 2025-26 | রিটার্ন প্রসেস | |
| ১৮১ | - | 2026-27 | রিটার্ন প্রসেস | |
| 182 | - | 2015-16 | Bar of suits and prosecution, etc. | |
| 182 | - | 2016-17 | Bar of suits and prosecution, etc. | |
| 182 | - | 2017-18 | Bar of suits and prosecution, etc. |
Showing 4201 to 4220 of 5151 entries