Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 184BB | - | 2015-16 | Tax collection account number | |
| 184BB | - | 2016-17 | Tax collection account number | |
| 184BB | - | 2017-18 | Tax collection account number | |
| 184BB | - | 2018-19 | Tax collection account number | |
| 184BB | - | 2019-20 | Tax collection account number | |
| 184BB | - | 2020-21 | Tax collection account number | |
| 184BB | - | 2021-22 | Tax collection account number | |
| 184BB | - | 2022-23 | Tax collection account number | |
| 184BBB | - | 2015-16 | Unified Taxpayer's Identification Number (UTIN) | |
| 184BBB | - | 2016-17 | Unified Taxpayer's Identification Number (UTIN) | |
| 184BBB | - | 2017-18 | Unified Taxpayer's Identification Number (UTIN) | |
| 184BBB | - | 2018-19 | Unified Taxpayer's Identification Number (UTIN) [deleted] | |
| 184BBBB | - | 2015-16 | Issuance of Temporary Registration Number (TRN) | |
| 184BBBB | - | 2016-17 | Issuance of Temporary Registration Number (TRN) | |
| 184BBBB | - | 2017-18 | Issuance of Temporary Registration Number (TRN) | |
| 184BBBB | - | 2018-19 | Issuance of Temporary Registration Number (TRN) | |
| 184BBBB | - | 2019-20 | Issuance of Temporary Registration Number (TRN) | |
| 184BBBB | - | 2020-21 | Issuance of Temporary Registration Number (TRN) | |
| 184BBBB | - | 2021-22 | Issuance of Temporary Registration Number (TRN) | |
| 184BBBB | - | 2022-23 | Issuance of Temporary Registration Number (TRN) |
Showing 4161 to 4180 of 5011 entries