Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 158 | - | 2019-20 | Appeal to the Appellate Tribunal | |
| 158 | - | 2020-21 | Appeal to the Appellate Tribunal | |
| 158 | - | 2021-22 | Appeal to the Appellate Tribunal | |
| 158 | - | 2022-23 | Appeal to the Appellate Tribunal | |
| ১৫৮ | 71 | 2023-24 | অগ্রিম করের ক্রেডিট প্রদান | |
| ১৫৮ | - | 2024-25 | Credit of advance tax | |
| ১৫৮ | 71 | 2024-25 | অগ্রিম করের ক্রেডিট প্রদান | |
| ১৫৮ | 71 | 2025-26 | অগ্রিম করের ক্রেডিট প্রদান | |
| 159 | - | 2015-16 | Disposal of appeal by the Appellate Tribunal | |
| 159 | - | 2016-17 | Disposal of appeal by the Appellate Tribunal | |
| 159 | - | 2017-18 | Disposal of appeal by the Appellate Tribunal | |
| 159 | - | 2018-19 | Disposal of appeal by the Appellate Tribunal | |
| 159 | - | 2019-20 | Disposal of appeal by the Appellate Tribunal | |
| 159 | - | 2020-21 | Disposal of appeal by the Appellate Tribunal | |
| 159 | - | 2021-22 | Disposal of appeal by the Appellate Tribunal | |
| 159 | - | 2022-23 | Disposal of appeal by the Appellate Tribunal | |
| ১৫৯ | - | 2023-24 | ব্যাখ্যা-সর্বশেষ আয়বর্ষের কর নির্ধারিত | |
| ১৫৯ | - | 2024-25 | Explanation_TDS | |
| ১৫৯ | - | 2024-25 | ব্যাখ্যা-সর্বশেষ আয়বর্ষের কর নির্ধারিত | |
| ১৫৯ | - | 2025-26 | ব্যাখ্যা-সর্বশেষ আয়বর্ষের কর নির্ধারিত |
Showing 3761 to 3780 of 5011 entries