Filter
Loading...
Income Tax Law
5185 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| ১৫০ | 2023-24 | উৎসে কর্তনকৃত বা সংগ্রহকৃত করের ক্রেডিট প্রদান | |
| ১৫০ | 2024-25 | উৎসে কর্তনকৃত বা সংগ্রহকৃত করের ক্রেডিট প্রদান | |
| ১৫০ | 2024-25 | Grant of Credit of tax deducted or collected at source | |
| ১৫০ | 2025-26 | উৎসে কর্তনকৃত বা সংগ্রহকৃত করের ক্রেডিট প্রদান | |
| ১৫০ | 2026-27 | উৎসে কর্তনকৃত বা সংগ্রহকৃত করের ক্রেডিট প্রদান | |
| 151 | 2015-16 | Interest on delayed refund | |
| 151 | 2016-17 | Interest on delayed refund | |
| 151 | 2017-18 | Interest on delayed refund | |
| 151 | 2018-19 | Interest on delayed refund | |
| 151 | 2019-20 | Interest on delayed refund | |
| 151 | 2020-21 | Interest on delayed refund | |
| 151 | 2021-22 | Interest on delayed refund | |
| 151 | 2022-23 | Interest on delayed refund | |
| ১৫১ | 2023-24 | কোন কর্তন না করিবার ক্ষেত্রে কর পরিশোধ | |
| ১৫১ | 2024-25 | Payment of tax where no deduction is made | |
| ১৫১ | 2024-25 | কোন কর্তন না করিবার ক্ষেত্রে কর পরিশোধ | |
| ১৫১ | 2025-26 | কোন কর্তন না করিবার ক্ষেত্রে কর পরিশোধ | |
| ১৫১ | 2026-27 | কোন কর্তন না করিবার ক্ষেত্রে কর পরিশোধ | |
| 152 | 2015-16 | Adjustment of refund against tax | |
| 152 | 2016-17 | Adjustment of refund against tax |
Showing 3621 to 3640 of 5185 entries