Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 140 | - | 2019-20 | Power of withdrawal of certificate and stay of proceeding | |
| 140 | - | 2020-21 | Power of withdrawal of certificate and stay of proceeding | |
| 140 | - | 2021-22 | Power of withdrawal of certificate and stay of proceeding | |
| 140 | - | 2022-23 | Power of withdrawal of certificate and stay of proceeding | |
| ১৪০ | 49 | 2023-24 | উৎসে কর কর্তনের সাধারণ বিধানাবলি-সংজ্ঞা | |
| ১৪০ | - | 2024-25 | Definition_TDS | |
| ১৪০ | 49 | 2024-25 | উৎসে কর কর্তনের সাধারণ বিধানাবলি-সংজ্ঞা | |
| ১৪০ | 49 | 2025-26 | উৎসে কর কর্তনের সাধারণ বিধানাবলি-সংজ্ঞা | |
| 141 | - | 2015-16 | Validity of certificate for recovery not open to dispute | |
| 141 | - | 2016-17 | Validity of certificate for recovery not open to dispute | |
| 141 | - | 2017-18 | Validity of certificate for recovery not open to dispute | |
| 141 | - | 2018-19 | Validity of certificate for recovery not open to dispute | |
| 141 | - | 2019-20 | Validity of certificate for recovery not open to dispute | |
| 141 | - | 2020-21 | Validity of certificate for recovery not open to dispute | |
| 141 | - | 2021-22 | Validity of certificate for recovery not open to dispute | |
| 141 | - | 2022-23 | Validity of certificate for recovery not open to dispute | |
| ১৪১ | - | 2023-24 | কর ব্যতীত পরিশোধের ক্ষেত্রে গ্রস-আপপূর্বক কর কর্তন বা সংগ্রহ | |
| ১৪১ | - | 2024-25 | কর ব্যতীত পরিশোধের ক্ষেত্রে গ্রস-আপপূর্বক কর কর্তন বা সংগ্রহ | |
| ১৪১ | - | 2024-25 | Deduction or collection tax on grossed-up amount without tax | |
| ১৪১ | - | 2025-26 | কর ব্যতীত পরিশোধের ক্ষেত্রে গ্রস-আপপূর্বক কর কর্তন বা সংগ্রহ |
Showing 3421 to 3440 of 5011 entries