Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 135 | 2021-22 | Notice of demand | |
| 135 | 2022-23 | Notice of demand | |
| ১৩৫ | 2023-24 | সিকিউরিটিজ হস্তান্তর হইতে কর সংগ্রহ | |
| ১৩৫ | 2024-25 | Collection of tax from transfer of securities | |
| ১৩৫ | 2024-25 | সিকিউরিটিজ হস্তান্তর হইতে কর সংগ্রহ | |
| ১৩৫ | 2025-26 | সিকিউরিটিজ হস্তান্তর হইতে কর সংগ্রহ | |
| ১৩৫ | 2026-27 | সিকিউরিটিজ হস্তান্তর হইতে কর সংগ্রহ | |
| 136 | 2015-16 | deleted | |
| ১৩৬ | 2023-24 | স্টক এক্সচেঞ্জের শেয়ারহোল্ডারদের শেয়ার হস্তান্তর হইতে কর সংগ্রহ | |
| ১৩৬ | 2024-25 | স্টক এক্সচেঞ্জের শেয়ারহোল্ডারদের শেয়ার হস্তান্তর হইতে কর সংগ্রহ | |
| ১৩৬ | 2024-25 | Collection of tax from transfer of share of shareholders of Stock Exchanges | |
| ১৩৬ | 2025-26 | স্টক এক্সচেঞ্জের শেয়ারহোল্ডারদের শেয়ার হস্তান্তর হইতে কর সংগ্রহ | |
| ১৩৬ | 2026-27 | স্টক এক্সচেঞ্জের শেয়ারহোল্ডারদের শেয়ার হস্তান্তর হইতে কর সংগ্রহ | |
| 137 | 2015-16 | Penalty for default in payment of tax | |
| 137 | 2016-17 | Penalty for default in payment of tax | |
| 137 | 2017-18 | Penalty for default in payment of tax | |
| 137 | 2018-19 | Penalty for default in payment of tax | |
| 137 | 2019-20 | Penalty for default in payment of tax | |
| 137 | 2020-21 | Penalty for default in payment of tax | |
| 137 | 2021-22 | Penalty for default in payment of tax |
Showing 3421 to 3440 of 5216 entries