Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 123 | 2016-17 | Penalty for not maintaining accounts in the prescribed manner | |
| 123 | 2017-18 | Penalty for not maintaining accounts in the prescribed manner | |
| 123 | 2018-19 | Penalty for not maintaining accounts in the prescribed manner | |
| 123 | 2019-20 | Penalty for not maintaining accounts in the prescribed manner | |
| 123 | 2020-21 | Penalty for not maintaining accounts in the prescribed manner | |
| 123 | 2021-22 | Penalty for not maintaining accounts in the prescribed manner | |
| 123 | 2022-23 | Penalty for not maintaining accounts in the prescribed manner | |
| 123 | 2023-24 | রপ্তানি আয় হইতে কর সংগ্রহ | |
| 123 | 2024-25 | রপ্তানি আয় হইতে কর সংগ্রহ | |
| 123 | 2024-25 | Collection of tax from export proceeds | |
| 123 | 2025-26 | রপ্তানি আয় হইতে কর সংগ্রহ | |
| 123 | 2026-27 | রপ্তানি আয় হইতে কর সংগ্রহ | |
| 124 | 2015-16 | Penalty for failure to file return, etc. | |
| 124 | 2016-17 | Penalty for failure to file return, etc. | |
| 124 | 2017-18 | Penalty for failure to file return, etc. | |
| 124 | 2018-19 | Penalty for failure to file return, etc. | |
| 124 | 2019-20 | Penalty for failure to file return, etc. | |
| 124 | 2020-21 | Penalty for failure to file return, etc. | |
| 124 | 2021-22 | Penalty for failure to file return, etc. | |
| 124 | 2022-23 | Penalty for failure to file return, etc. |
Showing 3421 to 3440 of 5484 entries