Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 122 | 2022-23 | Power to take evidence on oath, etc. | |
| ১২২ | 2023-24 | ক্লিয়ারিং ও ফরোয়ার্ডিং এজেন্টদের নিকট হইতে কর সংগ্রহ | |
| ১২২ | 2024-25 | ক্লিয়ারিং ও ফরোয়ার্ডিং এজেন্টদের নিকট হইতে কর সংগ্রহ | |
| ১২২ | 2024-25 | Collection of tax from clearing and forwarding agents | |
| ১২২ | 2025-26 | ক্লিয়ারিং ও ফরোয়ার্ডিং এজেন্টদের নিকট হইতে কর সংগ্রহ | |
| ১২২ | 2026-27 | ক্লিয়ারিং ও ফরোয়ার্ডিং এজেন্টদের নিকট হইতে কর সংগ্রহ হইতে কর সংগ্রহ | |
| 123 | 2015-16 | Penalty for not maintaining accounts in the prescribed manner | |
| 123 | 2016-17 | Penalty for not maintaining accounts in the prescribed manner | |
| 123 | 2017-18 | Penalty for not maintaining accounts in the prescribed manner | |
| 123 | 2018-19 | Penalty for not maintaining accounts in the prescribed manner | |
| 123 | 2019-20 | Penalty for not maintaining accounts in the prescribed manner | |
| 123 | 2020-21 | Penalty for not maintaining accounts in the prescribed manner | |
| 123 | 2021-22 | Penalty for not maintaining accounts in the prescribed manner | |
| 123 | 2022-23 | Penalty for not maintaining accounts in the prescribed manner | |
| ১২৩ | 2023-24 | রপ্তানি আয় হইতে কর সংগ্রহ | |
| ১২৩ | 2024-25 | রপ্তানি আয় হইতে কর সংগ্রহ | |
| ১২৩ | 2024-25 | Collection of tax from export proceeds | |
| ১২৩ | 2025-26 | রপ্তানি আয় হইতে কর সংগ্রহ | |
| ১২৩ | 2026-27 | রপ্তানি আয় হইতে কর সংগ্রহ | |
| 124 | 2015-16 | Penalty for failure to file return, etc. |
Showing 3221 to 3240 of 5216 entries