Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 118 | 2015-16 | Retention of seized assets | |
| 118 | 2016-17 | Retention of seized assets | |
| 118 | 2017-18 | Retention of seized assets | |
| 118 | 2018-19 | Retention of seized assets | |
| 118 | 2019-20 | Retention of seized assets | |
| 118 | 2020-21 | Retention of seized assets | |
| 118 | 2021-22 | Retention of seized assets | |
| 118 | 2022-23 | Retention of seized assets | |
| ১১৮ | 2023-24 | লটারি, ইত্যাদি হইতে প্রাপ্ত আয় হইতে কর কর্তন | |
| ১১৮ | 2024-25 | Deduction of tax from income received from lotteries, etc. | |
| ১১৮ | 2024-25 | লটারি, ইত্যাদি হইতে প্রাপ্ত আয় হইতে কর কর্তন | |
| ১১৮ | 2025-26 | লটারি, ইত্যাদি হইতে প্রাপ্ত আয় হইতে কর কর্তন | |
| ১১৮ | 2026-27 | লটারি, ইত্যাদি হইতে প্রাপ্ত আয় হইতে কর কর্তন | |
| 119 | 2015-16 | Application of retained assets | |
| 119 | 2016-17 | Application of retained assets | |
| 119 | 2017-18 | Application of retained assets | |
| 119 | 2018-19 | Application of retained assets | |
| 119 | 2019-20 | Application of retained assets | |
| 119 | 2020-21 | Application of retained assets | |
| 119 | 2021-22 | Application of retained assets |
Showing 3161 to 3180 of 5216 entries