Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 117A | - | 2016-17 | Power to verify deduction or collection of tax | |
| 117A | - | 2017-18 | Power to verify deduction or collection of tax | |
| 117A | - | 2018-19 | Power to verify deduction or collection of tax | |
| 117A | - | 2019-20 | Power to verify deduction or collection of tax | |
| 117A | - | 2020-21 | Power to verify deduction or collection of tax | |
| 117A | - | 2021-22 | Power to verify deduction or collection of tax | |
| 117A | - | 2022-23 | Power to verify and enforce deduction or collection of tax | |
| 118 | - | 2015-16 | Retention of seized assets | |
| 118 | - | 2016-17 | Retention of seized assets | |
| 118 | - | 2017-18 | Retention of seized assets | |
| 118 | - | 2018-19 | Retention of seized assets | |
| 118 | - | 2019-20 | Retention of seized assets | |
| 118 | - | 2020-21 | Retention of seized assets | |
| 118 | - | 2021-22 | Retention of seized assets | |
| 118 | - | 2022-23 | Retention of seized assets | |
| ১১৮ | 55 | 2023-24 | লটারি, ইত্যাদি হইতে প্রাপ্ত আয় হইতে কর কর্তন | |
| ১১৮ | 55 | 2024-25 | Deduction of tax from income received from lotteries, etc. | |
| ১১৮ | 55 | 2024-25 | লটারি, ইত্যাদি হইতে প্রাপ্ত আয় হইতে কর কর্তন | |
| ১১৮ | 55 | 2025-26 | লটারি, ইত্যাদি হইতে প্রাপ্ত আয় হইতে কর কর্তন | |
| 119 | - | 2015-16 | Application of retained assets |
Showing 3121 to 3140 of 5011 entries