Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 96 | 2020-21 | Persons to be treated as agent | |
| 96 | 2021-22 | Persons to be treated as agent | |
| 96 | 2022-23 | Persons to be treated as agent | |
| 96 | 2023-24 | ঋণপত্রের কমিশন হিসাবে প্রাপ্ত অর্থ হইতে কর্তন | |
| 96 | 2024-25 | ঋণপত্রের কমিশন হিসাবে প্রাপ্ত অর্থ হইতে কর্তন | |
| 96 | 2024-25 | Deduction from the commission of letter of credit | |
| 96 | 2025-26 | ঋণপত্রের কমিশন হিসাবে প্রাপ্ত অর্থ হইতে কর্তন | |
| 96 | 2026-27 | ঋণপত্রের কমিশন হিসাবে প্রাপ্ত অর্থ হইতে কর্তন | |
| 97 | 2015-16 | Right of representative to recover tax paid | |
| 97 | 2016-17 | Right of representative to recover tax paid | |
| 97 | 2017-18 | Right of representative to recover tax paid | |
| 97 | 2018-19 | Right of representative to recover tax paid | |
| 97 | 2019-20 | Right of representative to recover tax paid | |
| 97 | 2020-21 | Right of representative to recover tax paid | |
| 97 | 2021-22 | Right of representative to recover tax paid | |
| 97 | 2022-23 | Right of representative to recover tax paid | |
| 97 | 2023-24 | স্থানীয় ঋণপত্রের কমিশন হিসাবে প্রাপ্ত অর্থ হইতে কর্তন।– | |
| 97 | 2024-25 | স্থানীয় ঋণপত্রের বিপরীতে পরিশোধিত অর্থ হইতে কর্তন | |
| 97 | 2024-25 | Deduction from payment on account of local letter of credit, etc. | |
| 97 | 2025-26 | স্থানীয় ঋণপত্রের বিপরীতে পরিশোধিত অর্থ হইতে কর্তন |
Showing 2941 to 2960 of 5484 entries