Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| ১০৭ | 2023-24 | বাংলাদেশ ব্যাংক বিলের প্রকৃত মূল্যের ছাড়ের উপর উৎসে কর কর্তন | |
| ১০৭ | 2024-25 | বাংলাদেশ ব্যাংক বিলের প্রকৃত মূল্যের ছাড়ের উপর উৎসে কর কর্তন | |
| ১০৭ | 2024-25 | Deduction at source from discount on the real value of Bangladesh Bank Bills | |
| ১০৭ | 2025-26 | বাংলাদেশ ব্যাংক বিলের প্রকৃত মূল্যের ছাড়ের উপর উৎসে কর কর্তন | |
| ১০৭ | 2026-27 | বাংলাদেশ ব্যাংক বিলের প্রকৃত মূল্যের ছাড়ের উপর উৎসে কর কর্তন | |
| 107A | 2015-16 | Definitions-Transfer Pricing | |
| 107A | 2016-17 | Definitions-Transfer Pricing | |
| 107A | 2017-18 | Definitions-Transfer Pricing | |
| 107A | 2018-19 | Definitions-Transfer Pricing | |
| 107A | 2019-20 | Definitions-Transfer Pricing | |
| 107A | 2020-21 | Definitions-Transfer Pricing | |
| 107A | 2021-22 | Definitions-Transfer Pricing | |
| 107A | 2022-23 | Definitions-Transfer Pricing | |
| 107B | 2015-16 | Determination of income from international transaction having regard to arm’s length price | |
| 107B | 2016-17 | Determination of income from international transaction having regard to arm’s length price | |
| 107B | 2017-18 | Determination of income from international transaction having regard to arm’s length price | |
| 107B | 2018-19 | Determination of income from international transaction having regard to arm’s length price | |
| 107B | 2019-20 | Determination of income from international transaction having regard to arm’s length price | |
| 107B | 2020-21 | Determination of income from international transaction having regard to arm’s length price | |
| 107B | 2021-22 | Determination of income from international transaction having regard to arm’s length price |
Showing 2901 to 2920 of 5216 entries