Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 58 | - | 2022-23 | Certificate of deduction, etc., of tax | |
| ৫৮ | 32 | 2023-24 | মূলধনি আয় পরিগণনা | |
| ৫৮ | 32 | 2024-25 | মূলধনি আয় পরিগণনা | |
| ৫৮ | - | 2024-25 | Computation of capital gains | |
| ৫৮ | 32 | 2025-26 | মূলধনি আয় পরিগণনা | |
| 59 | - | 2015-16 | Payment to Government of tax deducted | |
| 59 | - | 2016-17 | Payment to Government of tax deducted | |
| 59 | - | 2017-18 | Payment to Government of tax deducted | |
| 59 | - | 2018-19 | Payment to Government of tax deducted | |
| 59 | - | 2019-20 | Payment to Government of tax deducted | |
| 59 | - | 2020-21 | Payment to Government of tax deducted | |
| 59 | - | 2021-22 | Payment to Government of tax deducted | |
| 59 | - | 2022-23 | Payment to Government of tax deducted | |
| ৫৯ | - | 2023-24 | পরিগণনার সময় | |
| ৫৯ | - | 2024-25 | পরিগণনার সময় | |
| ৫৯ | - | 2024-25 | Time of computation | |
| ৫৯ | - | 2025-26 | পরিগণনার সময় | |
| 60 | - | 2015-16 | Unauthorized deduction prohibited | |
| 60 | - | 2016-17 | Unauthorized deduction prohibited | |
| 60 | - | 2017-18 | Unauthorized deduction prohibited |
Showing 2201 to 2220 of 5011 entries